Details
as of 02/03/2023
WHY INVEST IN THE JACOB FORWARD ETF
Investment Objective
Fund Information
Investment Strategy
The Fund seeks to provide above-average investment returns from a broad group of companies, including many in their early stages of development. Further, the Fund seeks strong, forward-looking management teams that can leverage innovative technology to obtain sustainable competitive advantages and generate superior rates of growth.
- Investments in a broad group of companies, primarily in healthcare and technology, many in their early stages
- Forward-looking management teams poised to leverage innovative technology
- High potential for sustainable competitive advantages
- Strong likelihood of superior long-term growth of capital
- Reasonable valuations relative to prospective growth rates
Portfolio composition
as of 12/31/22
Sector | Weighting | |
---|---|---|
Health Care | 42.1% | |
Information Technology | 30.4% | |
Consumer Discretionary | 11.2% | |
Real Estate | 5.7% | |
Communication Services | 5.5% | |
Materials | 2.7% | |
Financials | 2.4% | |
Other | 0.0% |
Nav and market price
as of 02/03/2023
NAV | Market Price | ||
---|---|---|---|
Net Asset Value | $9.44 | Closing Price | $9.44 |
$ Change | $-0.38 | $ Change | $-0.37 |
% Change | -3.84% | % Change | -3.75% |
Performance %
as of
01/31/2023
12/31/2022
MO
QTR
1 YR
SI*
Jacob Forward ETF [JFWD NAV]
15.74%
-10.19%
-56.40%
-47.50%
Jacob Forward ETF [JFWD MKT]
15.64%
-10.26%
-56.53%
-47.49%
S&P 500 TR [SPTR2]
6.28%
7.56%
-18.11%
-6.99%
as of |
01/31/2023 |
12/31/2022 |
||
---|---|---|---|---|
MO | QTR | 1 YR | SI* | |
Jacob Forward ETF [JFWD NAV] | 15.74% | -10.19% | -56.40% | -47.50% |
Jacob Forward ETF [JFWD MKT] | 15.64% | -10.26% | -56.53% | -47.49% |
S&P 500 TR [SPTR2] | 6.28% | 7.56% | -18.11% | -6.99% |
Performance greater than one year is annualized.
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time when the NAV is typically calculated. Brokerage commissions will reduce returns.
Holdings
as of 02/06/2023
ETF WEIGHT | TICKER | NAME | SHARES | MARKET VALUE |
---|---|---|---|---|
6.31% | ATEC | ALPHATEC HLDGS INC | 15470.00 | $208,535.60 |
5.62% | MDB | MONGODB INC | 836.00 | $185,575.28 |
5.51% | NET | CLOUDFLARE INC | 3065.00 | $182,152.95 |
5.29% | OPRX | OPTIMIZERX CORP | 9206.00 | $174,821.94 |
5.11% | TWLO | TWILIO INC | 2703.00 | $168,937.50 |
4.85% | SQ | BLOCK INC | 1890.00 | $160,101.90 |
4.83% | APPS | DIGITAL TURBINE INC | 9240.00 | $159,667.20 |
4.75% | DOCS | DOXIMITY INC | 4120.00 | $157,013.20 |
4.57% | DKNG | DRAFTKINGS INC NEW | 8950.00 | $150,986.50 |
4.36% | HRTX | HERON THERAPEUTICS INC | 50730.00 | $144,073.20 |
3.55% | Z | ZILLOW GROUP INC | 2540.00 | $117,221.00 |
3.41% | KRYS | KRYSTAL BIOTECH INC | 1405.00 | $112,695.05 |
3.13% | HCP | HASHICORP INC | 3070.00 | $103,551.10 |
2.89% | CDNA | CAREDX INC | 5775.00 | $95,518.50 |
2.87% | PRCH | PORCH GROUP INC | 26255.00 | $94,780.55 |
2.77% | CDXS | CODEXIS INC | 14180.00 | $91,461.00 |
2.69% | ROVR | ROVER GROUP INC | 20696.00 | $88,992.80 |
2.60% | AMRS | AMYRIS INC | 50635.00 | $86,079.50 |
1.98% | SDGR | SCHRODINGER INC | 2500.00 | $65,325.00 |
1.88% | HUYA | HUYA INC | 10865.00 | $62,039.15 |
1.87% | EDU | NEW ORIENTAL ED & TECHNOLOGY G SPON ADR | 1470.00 | $61,681.20 |
1.87% | IDYA | IDEAYA BIOSCIENCES INC | 3510.00 | $61,635.60 |
1.86% | BEAM | BEAM THERAPEUTICS INC | 1266.00 | $61,337.70 |
1.85% | BRZE | BRAZE INC | 1840.00 | $61,216.80 |
1.83% | BABA | ALIBABA GROUP HLDG LTD | 570.00 | $60,608.10 |
1.81% | APLS | APELLIS PHARMACEUTICALS INC | 1090.00 | $59,699.30 |
1.73% | ATHM | AUTOHOME INC | 1590.00 | $57,128.70 |
1.72% | YY | JOYY INC | 1600.00 | $56,864.00 |
1.71% | CRSP | CRISPR THERAPEUTICS AG | 1020.00 | $56,375.40 |
1.59% | MOMO | HELLO GROUP INC | 5020.00 | $52,459.00 |
1.06% | SI | SILVERGATE CAP CORP | 1860.00 | $35,023.80 |
0.83% | KIND | NEXTDOOR HOLDINGS INC | 10802.00 | $27,329.06 |
0.81% | PI | IMPINJ INC | 215.00 | $26,875.00 |
0.48% | ARCT | ARCTURUS THERAPEUTICS HLDGS | 721.00 | $15,840.37 |
0.02% | Cash&Other | Cash & Other | 712.54 | $712.54 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Full holdings