Details
as of 03/23/2023
WHY INVEST IN THE JACOB FORWARD ETF
Investment Objective
Fund Information
Investment Strategy
The Fund seeks to provide above-average investment returns from a broad group of companies, including many in their early stages of development. Further, the Fund seeks strong, forward-looking management teams that can leverage innovative technology to obtain sustainable competitive advantages and generate superior rates of growth.
- Investments in a broad group of companies, primarily in healthcare and technology, many in their early stages
- Forward-looking management teams poised to leverage innovative technology
- High potential for sustainable competitive advantages
- Strong likelihood of superior long-term growth of capital
- Reasonable valuations relative to prospective growth rates
Portfolio composition
as of 12/31/22
Sector | Weighting | |
---|---|---|
Health Care | 42.1% | |
Information Technology | 30.4% | |
Consumer Discretionary | 11.2% | |
Real Estate | 5.7% | |
Communication Services | 5.5% | |
Materials | 2.7% | |
Financials | 2.4% | |
Other | 0.0% |
Nav and market price
as of 03/23/2023
NAV | Market Price | ||
---|---|---|---|
Net Asset Value | $8.01 | Closing Price | $8.01 |
$ Change | $0.13 | $ Change | $0.12 |
% Change | 1.63% | % Change | 1.55% |
Performance %
as of
02/28/2023
12/31/2022
MO
QTR
1 YR
SI*
Jacob Forward ETF [JFWD NAV]
-3.74%
-10.19%
-56.40%
-47.50%
Jacob Forward ETF [JFWD MKT]
-3.59%
-10.26%
-56.53%
-47.49%
S&P 500 TR [SPTR2]
-2.44%
7.56%
-18.11%
-6.99%
as of |
02/28/2023 |
12/31/2022 |
||
---|---|---|---|---|
MO | QTR | 1 YR | SI* | |
Jacob Forward ETF [JFWD NAV] | -3.74% | -10.19% | -56.40% | -47.50% |
Jacob Forward ETF [JFWD MKT] | -3.59% | -10.26% | -56.53% | -47.49% |
S&P 500 TR [SPTR2] | -2.44% | 7.56% | -18.11% | -6.99% |
Performance greater than one year is annualized.
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time when the NAV is typically calculated. Brokerage commissions will reduce returns.
Holdings
as of 03/27/2023
ETF WEIGHT | TICKER | NAME | IDENTIFIER | SHARES | MARKET VALUE |
---|---|---|---|---|---|
8.05% | ATEC | ALPHATEC HLDGS INC | 02081G201 | 14942.00 | $236,382.44 |
6.51% | MDB | MONGODB INC | 60937P106 | 882.00 | $191,208.78 |
6.25% | NET | CLOUDFLARE INC | 18915M107 | 3239.00 | $183,456.96 |
5.71% | DKNG | DRAFTKINGS INC NEW | 26142V105 | 9460.00 | $167,725.80 |
4.82% | DOCS | DOXIMITY INC | 26622P107 | 4354.00 | $141,548.54 |
4.69% | OPRX | OPTIMIZERX CORP | 68401U204 | 9732.00 | $137,610.48 |
4.28% | TWLO | TWILIO INC | 90138F102 | 2045.00 | $125,726.60 |
4.17% | APPS | DIGITAL TURBINE INC | 25400W102 | 10848.00 | $122,365.44 |
4.15% | KRYS | KRYSTAL BIOTECH INC | 501147102 | 1565.00 | $121,897.85 |
4.13% | SQ | BLOCK INC | 852234103 | 1998.00 | $121,238.64 |
4.13% | Z | ZILLOW GROUP INC | 98954M200 | 2794.00 | $121,343.42 |
3.56% | HRTX | HERON THERAPEUTICS INC | 427746102 | 54864.00 | $104,515.92 |
3.24% | ROVR | ROVER GROUP INC | 77936F103 | 21878.00 | $95,169.30 |
3.17% | AMRS | AMYRIS INC | 03236M200 | 70496.00 | $93,054.72 |
3.11% | HCP | HASHICORP INC | 418100103 | 3244.00 | $91,188.84 |
2.59% | BABA | ALIBABA GROUP HLDG LTD | 01609W102 | 874.00 | $75,950.60 |
2.30% | SDGR | SCHRODINGER INC | 80810D103 | 2642.00 | $67,555.94 |
2.13% | KIND | NEXTDOOR HOLDINGS INC | 65345M108 | 30817.00 | $62,558.51 |
2.12% | CDNA | CAREDX INC | 14167L103 | 6970.00 | $62,381.50 |
2.05% | BRZE | BRAZE INC | 10576N102 | 1944.00 | $60,069.60 |
2.04% | CDXS | CODEXIS INC | 192005106 | 15450.00 | $59,946.00 |
1.77% | ATHM | AUTOHOME INC | 05278C107 | 1680.00 | $51,828.00 |
1.75% | IDYA | IDEAYA BIOSCIENCES INC | 45166A102 | 3710.00 | $51,494.80 |
1.72% | YY | JOYY INC | 46591M109 | 1690.00 | $50,632.40 |
1.70% | EDU | NEW ORIENTAL ED & TECHNOLOGY G SPON ADR | 647581206 | 1330.00 | $49,888.30 |
1.69% | MOMO | HELLO GROUP INC | 423403104 | 5940.00 | $49,480.20 |
1.59% | CRSP | CRISPR THERAPEUTICS AG | H17182108 | 1078.00 | $46,817.54 |
1.38% | BEAM | BEAM THERAPEUTICS INC | 07373V105 | 1338.00 | $40,661.82 |
1.34% | HUYA | HUYA INC | 44852D108 | 11485.00 | $39,278.70 |
1.28% | PRCH | PORCH GROUP INC | 733245104 | 28580.00 | $37,725.60 |
1.23% | APLS | APELLIS PHARMACEUTICALS INC | 03753U106 | 574.00 | $36,179.22 |
0.88% | PI | IMPINJ INC | 453204109 | 202.00 | $25,963.06 |
0.41% | ARCT | ARCTURUS THERAPEUTICS HLDGS | 03969T109 | 761.00 | $11,947.70 |
0.04% | Cash&Other | Cash & Other | Cash&Other | 1158.04 | $1,158.04 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Full holdings