Details
as of 11/05/2024
WHY INVEST IN THE JACOB FORWARD ETF
Investment Objective
Investment Strategy
The Fund seeks to provide above-average investment returns from a broad group of companies, including many in their early stages of development. Further, the Fund seeks strong, forward-looking management teams that can leverage innovative technology to obtain sustainable competitive advantages and generate superior rates of growth.
- Investments in a broad group of companies, primarily in healthcare and technology, many in their early stages
- Forward-looking management teams poised to leverage innovative technology
- High potential for sustainable competitive advantages
- Strong likelihood of superior long-term growth of capital
- Reasonable valuations relative to prospective growth rates
Portfolio composition
as of 9/30/2024
Sector | Weighting | |
---|---|---|
Health Care | 49.1% | |
Information Technology | 23.7% | |
Consumer Discretionary | 11.0% | |
Financials | 6.5% | |
Communication Services | 4.8% | |
Real Estate | 4.8% | |
Cash | 0.1% |
Nav and market price
as of 11/05/2024
NAV | Market Price | ||
---|---|---|---|
Net Asset Value | $11.03 | Closing Price | $11.02 |
$ Change | $0.19 | $ Change | $0.19 |
% Change | 1.78% | % Change | 1.71% |
Performance %
as of
10/31/2024
09/30/2024
MO
QTR
1 YR
3 YR
SI*
Jacob Forward ETF [JFWD NAV]
-0.26%
7.62%
40.91%
-17.89%
-17.39%
Jacob Forward ETF [JFWD MKT]
0.04%
7.61%
40.99%
-17.95%
-17.39%
S&P 500 TR [SPTR2]
-0.91%
5.89%
36.35%
11.91%
10.68%
as of |
10/31/2024 |
09/30/2024 |
|||
---|---|---|---|---|---|
MO | QTR | 1 YR | 3 YR | SI* | |
Jacob Forward ETF [JFWD NAV] | -0.26% | 7.62% | 40.91% | -17.89% | -17.39% |
Jacob Forward ETF [JFWD MKT] | 0.04% | 7.61% | 40.99% | -17.95% | -17.39% |
S&P 500 TR [SPTR2] | -0.91% | 5.89% | 36.35% | 11.91% | 10.68% |
Performance greater than one year is annualized.
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time when the NAV is typically calculated. Brokerage commissions will reduce returns.
Holdings
as of 11/07/2024
ETF WEIGHT | TICKER | NAME | IDENTIFIER | SHARES | MARKET VALUE |
---|---|---|---|---|---|
7.75% | HROW | Harrow Inc | 415858109 | 3,506 | $169,129.44 |
5.13% | CDNA | CareDx Inc | 14167L103 | 4,827 | $112,034.67 |
4.83% | ESPR | Esperion Therapeutics Inc | 29664W105 | 47,729 | $105,481.09 |
4.79% | ATEC | Alphatec Holdings Inc | 02081G201 | 11,790 | $104,577.30 |
4.59% | PRCH | Porch Group Inc | 733245104 | 43,964 | $100,237.92 |
4.55% | INSE | Inspired Entertainment Inc | 45782N108 | 9,945 | $99,350.55 |
4.42% | AIOT | Powerfleet Inc NJ | 73931J109 | 18,151 | $96,563.32 |
4.39% | DKNG | DraftKings Inc | 26142V105 | 2,508 | $95,931.00 |
4.39% | SQ | Block Inc | 852234103 | 1,233 | $95,730.12 |
4.32% | HRTX | Heron Therapeutics Inc | 427746102 | 52,384 | $94,291.20 |
4.12% | Z | Zillow Group Inc | 98954M200 | 1,533 | $89,956.44 |
3.82% | MDB | MongoDB Inc | 60937P106 | 297 | $83,451.06 |
3.80% | DOCS | Doximity Inc | 26622P107 | 1,957 | $82,878.95 |
3.42% | NET | Cloudflare Inc | 18915M107 | 808 | $74,748.08 |
2.91% | TELA | Tela Bio Inc | 872381108 | 21,015 | $63,465.30 |
2.75% | BRZE | Braze Inc | 10576N102 | 1,775 | $60,083.75 |
2.68% | CDXS | Codexis Inc | 192005106 | 14,612 | $58,594.12 |
2.63% | OPRX | OptimizeRx Corp | 68401U204 | 9,376 | $57,381.12 |
2.59% | CFLT | Confluent Inc | 20717M103 | 2,087 | $56,620.31 |
2.56% | KRYS | Krystal Biotech Inc | 501147102 | 305 | $55,842.45 |
2.07% | APPS | Digital Turbine Inc | 25400W102 | 13,937 | $45,155.88 |
2.06% | PHR | Phreesia Inc | 71944F106 | 2,117 | $44,859.23 |
2.06% | KIND | Nextdoor Holdings Inc | 65345M108 | 17,385 | $45,027.15 |
2.03% | SOFI | SoFi Technologies Inc | 83406F102 | 3,752 | $44,311.12 |
1.40% | COIN | Coinbase Global Inc | 19260Q107 | 120 | $30,517.20 |
1.25% | RNAC | Cartesian Therapeutics Inc | 816212302 | 1,304 | $27,201.44 |
1.19% | IMMR | Immersion Corp | 452521107 | 3,078 | $26,070.66 |
1.01% | IDYA | Ideaya Biosciences Inc | 45166A102 | 723 | $21,986.43 |
0.97% | BEAM | Beam Therapeutics Inc | 07373V105 | 798 | $21,242.76 |
0.91% | ATHM | Autohome Inc | 05278C107 | 712 | $19,950.24 |
0.89% | CELC | Celcuity Inc | 15102K100 | 1,198 | $19,467.50 |
0.82% | HUYA | HUYA Inc | 44852D108 | 5,503 | $17,939.78 |
0.77% | FLUT | Flutter Entertainment PLC | G3643J108 | 71 | $16,905.10 |
0.68% | CRSP | CRISPR Therapeutics AG | H17182108 | 293 | $14,860.96 |
0.67% | ARCT | Arcturus Therapeutics Holdings Inc | 03969T109 | 799 | $14,645.67 |
0.66% | PI | Impinj Inc | 453204109 | 73 | $14,456.19 |
0.06% | Cash&Other | Cash & Other | Cash&Other | 1,281 | $1,281.12 |
0.03% | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 550 | $549.60 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Full holdings