Details
as of 10/02/2024
WHY INVEST IN THE JACOB FORWARD ETF
Investment Objective
Investment Strategy
The Fund seeks to provide above-average investment returns from a broad group of companies, including many in their early stages of development. Further, the Fund seeks strong, forward-looking management teams that can leverage innovative technology to obtain sustainable competitive advantages and generate superior rates of growth.
- Investments in a broad group of companies, primarily in healthcare and technology, many in their early stages
- Forward-looking management teams poised to leverage innovative technology
- High potential for sustainable competitive advantages
- Strong likelihood of superior long-term growth of capital
- Reasonable valuations relative to prospective growth rates
Portfolio composition
as of 9/30/2024
Sector | Weighting | |
---|---|---|
Health Care | 49.1% | |
Information Technology | 23.7% | |
Consumer Discretionary | 11.0% | |
Financials | 6.5% | |
Communication Services | 4.8% | |
Real Estate | 4.8% | |
Cash | 0.1% |
Nav and market price
as of 10/02/2024
NAV | Market Price | ||
---|---|---|---|
Net Asset Value | $10.67 | Closing Price | $10.66 |
$ Change | $0.11 | $ Change | $0.10 |
% Change | 1.03% | % Change | 0.96% |
Performance %
as of
09/30/2024
09/30/2024
MO
QTR
1 YR
SI*
Jacob Forward ETF [JFWD NAV]
1.06%
7.62%
40.91%
-17.39%
Jacob Forward ETF [JFWD MKT]
1.13%
7.61%
40.99%
-17.39%
S&P 500 TR [SPTR2]
2.14%
5.89%
36.35%
10.68%
as of |
09/30/2024 |
09/30/2024 |
||
---|---|---|---|---|
MO | QTR | 1 YR | SI* | |
Jacob Forward ETF [JFWD NAV] | 1.06% | 7.62% | 40.91% | -17.39% |
Jacob Forward ETF [JFWD MKT] | 1.13% | 7.61% | 40.99% | -17.39% |
S&P 500 TR [SPTR2] | 2.14% | 5.89% | 36.35% | 10.68% |
Performance greater than one year is annualized.
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time when the NAV is typically calculated. Brokerage commissions will reduce returns.
Holdings
as of 10/03/2024
ETF WEIGHT | TICKER | NAME | IDENTIFIER | SHARES | MARKET VALUE |
---|---|---|---|---|---|
8.31% | HROW | Harrow Inc | 415858109 | 4,060 | $186,272.80 |
7.41% | CDNA | CareDx Inc | 14167L103 | 5,333 | $166,122.95 |
4.86% | INSE | Inspired Entertainment Inc | 45782N108 | 11,671 | $109,007.14 |
4.85% | DKNG | DraftKings Inc | 26142V105 | 2,883 | $108,602.61 |
4.80% | Z | Zillow Group Inc | 98954M200 | 1,693 | $107,607.08 |
4.78% | DOCS | Doximity Inc | 26622P107 | 2,463 | $107,115.87 |
4.60% | HRTX | Heron Therapeutics Inc | 427746102 | 49,355 | $103,151.95 |
4.28% | ESPR | Esperion Therapeutics Inc | 29664W105 | 52,751 | $96,006.82 |
4.19% | AIOT | Powerfleet Inc NJ | 73931J109 | 20,061 | $93,885.48 |
3.95% | SQ | Block Inc | 852234103 | 1,361 | $88,546.66 |
3.71% | MDB | MongoDB Inc | 60937P106 | 327 | $83,182.26 |
3.16% | NET | Cloudflare Inc | 18915M107 | 892 | $70,771.28 |
3.07% | OPRX | OptimizeRx Corp | 68401U204 | 9,052 | $68,704.68 |
3.04% | PRCH | Porch Group Inc | 733245104 | 48,590 | $68,026.00 |
2.66% | ATEC | Alphatec Holdings Inc | 02081G201 | 11,350 | $59,587.50 |
2.65% | KRYS | Krystal Biotech Inc | 501147102 | 335 | $59,422.30 |
2.33% | PHR | Phreesia Inc | 71944F106 | 2,339 | $52,323.43 |
2.23% | CDXS | Codexis Inc | 192005106 | 16,150 | $49,903.50 |
2.10% | BRZE | Braze Inc | 10576N102 | 1,478 | $47,177.76 |
2.08% | KIND | Nextdoor Holdings Inc | 65345M108 | 19,215 | $46,692.45 |
1.99% | TELA | Tela Bio Inc | 872381108 | 18,144 | $44,634.24 |
1.97% | CFLT | Confluent Inc | 20717M103 | 2,305 | $44,071.60 |
1.71% | APPS | Digital Turbine Inc | 25400W102 | 13,860 | $38,392.20 |
1.50% | HUYA | HUYA Inc | 44852D108 | 6,081 | $33,627.93 |
1.44% | SOFI | SoFi Technologies Inc | 83406F102 | 4,146 | $32,297.34 |
1.39% | ATHM | Autohome Inc | 05278C107 | 905 | $31,168.20 |
1.32% | IMMR | Immersion Corp | 452521107 | 3,402 | $29,597.40 |
1.26% | FLUT | Flutter Entertainment PLC | G3643J108 | 121 | $28,151.86 |
1.16% | RNAC | Cartesian Therapeutics Inc | 816212302 | 1,440 | $25,905.60 |
1.13% | IDYA | Ideaya Biosciences Inc | 45166A102 | 799 | $25,328.30 |
1.00% | ARCT | Arcturus Therapeutics Holdings Inc | 03969T109 | 881 | $22,447.88 |
0.97% | COIN | Coinbase Global Inc | 19260Q107 | 132 | $21,710.04 |
0.92% | BEAM | Beam Therapeutics Inc | 07373V105 | 882 | $20,727.00 |
0.87% | CELC | Celcuity Inc | 15102K100 | 1,322 | $19,393.74 |
0.75% | PI | Impinj Inc | 453204109 | 79 | $16,821.47 |
0.73% | CRSP | CRISPR Therapeutics AG | H17182108 | 356 | $16,272.76 |
0.72% | INVE | Identiv Inc | 45170X205 | 4,601 | $16,103.50 |
0.10% | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 2,317 | $2,316.61 |
0.01% | Cash&Other | Cash & Other | Cash&Other | 155 | $155.41 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Full holdings