Details
as of 09/27/2023
WHY INVEST IN THE JACOB FORWARD ETF
Investment Objective
Fund Information
Investment Strategy
The Fund seeks to provide above-average investment returns from a broad group of companies, including many in their early stages of development. Further, the Fund seeks strong, forward-looking management teams that can leverage innovative technology to obtain sustainable competitive advantages and generate superior rates of growth.
- Investments in a broad group of companies, primarily in healthcare and technology, many in their early stages
- Forward-looking management teams poised to leverage innovative technology
- High potential for sustainable competitive advantages
- Strong likelihood of superior long-term growth of capital
- Reasonable valuations relative to prospective growth rates
Portfolio composition
as of 6/30/23
Sector | Weighting | |
---|---|---|
Health Care | 39.2% | |
Information Technology | 28.6% | |
Consumer Discretionary | 15.3% | |
Communication Services | 8.9% | |
Real Estate | 4.2% | |
Financials | 3.8% | |
Other | 0.1% |
Nav and market price
as of 09/27/2023
NAV | Market Price | ||
---|---|---|---|
Net Asset Value | $7.56 | Closing Price | $7.55 |
$ Change | $0.09 | $ Change | $0.09 |
% Change | 1.26% | % Change | 1.21% |
Performance %
as of
08/31/2023
06/30/2023
MO
QTR
1 YR
SI*
Jacob Forward ETF [JFWD NAV]
-12.00%
10.74%
12.32%
-32.51%
Jacob Forward ETF [JFWD MKT]
-11.87%
10.75%
12.48%
-32.53%
S&P 500 TR [SPTR2]
-1.59%
8.74%
19.59%
2.56%
as of |
08/31/2023 |
06/30/2023 |
||
---|---|---|---|---|
MO | QTR | 1 YR | SI* | |
Jacob Forward ETF [JFWD NAV] | -12.00% | 10.74% | 12.32% | -32.51% |
Jacob Forward ETF [JFWD MKT] | -11.87% | 10.75% | 12.48% | -32.53% |
S&P 500 TR [SPTR2] | -1.59% | 8.74% | 19.59% | 2.56% |
Performance greater than one year is annualized.
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time when the NAV is typically calculated. Brokerage commissions will reduce returns.
Holdings
as of 09/29/2023
ETF WEIGHT | TICKER | NAME | IDENTIFIER | SHARES | MARKET VALUE |
---|---|---|---|---|---|
6.89% | NET | CLOUDFLARE INC | 18915M107 | 2746.00 | $173,245.14 |
6.59% | DKNG | DRAFTKINGS INC NEW | 26142V105 | 5726.00 | $165,653.18 |
5.39% | ATEC | ALPHATEC HLDGS INC | 02081G201 | 10385.00 | $135,524.25 |
5.22% | HROW | HARROW HEALTH INC | 415858109 | 9140.00 | $131,159.00 |
4.75% | INSE | INSPIRED ENTMT INC | 45782N108 | 10325.00 | $119,357.00 |
4.53% | TWLO | TWILIO INC | 90138F102 | 1965.00 | $113,832.45 |
4.16% | MDB | MONGODB INC | 60937P106 | 305.00 | $104,648.55 |
4.06% | KRYS | KRYSTAL BIOTECH INC | 501147102 | 865.00 | $101,983.50 |
3.94% | DOCS | DOXIMITY INC | 26622P107 | 4720.00 | $99,072.80 |
3.76% | OPRX | OPTIMIZERX CORP | 68401U204 | 12266.00 | $94,448.20 |
3.60% | SQ | BLOCK INC | 852234103 | 2044.00 | $90,651.40 |
3.56% | IDYA | IDEAYA BIOSCIENCES INC | 45166A102 | 3369.00 | $89,581.71 |
2.93% | HCP | HASHICORP INC | 418100103 | 3235.00 | $73,628.60 |
2.92% | APPS | DIGITAL TURBINE INC | 25400W102 | 12096.00 | $73,543.68 |
2.91% | Z | ZILLOW GROUP INC | 98954M200 | 1570.00 | $73,114.90 |
2.81% | CDNA | CAREDX INC | 14167L103 | 10043.00 | $70,702.72 |
2.46% | ATHM | AUTOHOME INC | 05278C107 | 2030.00 | $61,894.70 |
2.46% | HRTX | HERON THERAPEUTICS INC | 427746102 | 63793.00 | $61,879.21 |
2.38% | CFLT | CONFLUENT INC | 20717M103 | 2070.00 | $59,823.00 |
2.29% | APLS | APELLIS PHARMACEUTICALS INC | 03753U106 | 1450.00 | $57,521.50 |
2.21% | PRCH | PORCH GROUP INC | 733245104 | 65288.00 | $55,494.80 |
2.19% | CRSP | CRISPR THERAPEUTICS AG | H17182108 | 1203.00 | $55,025.22 |
1.98% | SDGR | SCHRODINGER INC | 80810D103 | 1815.00 | $49,694.70 |
1.91% | BRZE | BRAZE INC | 10576N102 | 1030.00 | $48,039.20 |
1.85% | BABA | ALIBABA GROUP HLDG LTD | 01609W102 | 543.00 | $46,448.22 |
1.79% | MOMO | HELLO GROUP INC | 423403104 | 6445.00 | $44,986.10 |
1.78% | HUYA | HUYA INC | 44852D108 | 15210.00 | $44,869.50 |
1.54% | PI | IMPINJ INC | 453204109 | 705.00 | $38,775.00 |
1.51% | YY | JOYY INC | 46591M109 | 985.00 | $37,863.40 |
1.36% | BEAM | BEAM THERAPEUTICS INC | 07373V105 | 1429.00 | $34,324.58 |
1.15% | KIND | NEXTDOOR HOLDINGS INC | 65345M108 | 16139.00 | $28,888.81 |
0.74% | ROVR | ROVER GROUP INC | 77936F103 | 2980.00 | $18,654.80 |
0.68% | ZH | ZHIHU INC | 98955N108 | 16500.00 | $17,160.00 |
0.61% | CDXS | CODEXIS INC | 192005106 | 9000.00 | $15,300.00 |
0.58% | ARCT | ARCTURUS THERAPEUTICS HLDGS | 03969T109 | 577.00 | $14,678.88 |
0.48% | EDU | NEW ORIENTAL ED & TECHNOLOGY G SPON ADR | 647581206 | 205.00 | $12,060.15 |
0.04% | Cash&Other | Cash & Other | Cash&Other | 1117.27 | $1,117.27 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Full holdings