Details
as of 05/19/2022
WHY INVEST IN THE JACOB FORWARD ETF
Investment Objective
Fund Information
Investment Strategy
The Fund seeks to provide above-average investment returns from a broad group of companies, including many in their early stages of development. Further, the Fund seeks strong, forward-looking management teams that can leverage innovative technology to obtain sustainable competitive advantages and generate superior rates of growth.
- Investments in a broad group of companies, primarily in healthcare and technology, many in their early stages
- Forward-looking management teams poised to leverage innovative technology
- High potential for sustainable competitive advantages
- Strong likelihood of superior long-term growth of capital
- Reasonable valuations relative to prospective growth rates
Portfolio composition
as of 3/31/2022
Sector | Weighting | |
---|---|---|
Health Care | 41.5% | |
Information Technology | 33.4% | |
Financials | 8.5% | |
Communication Services | 5.8% | |
Consumer Discretionary | 4.8% | |
Real Estate | 4.4% | |
Materials | 1.4% | |
Other | 0.2% |
Nav and market price
as of 05/19/2022
NAV | Market Price | ||
---|---|---|---|
Net Asset Value | $9.53 | Closing Price | $9.52 |
$ Change | $0.28 | $ Change | $0.28 |
% Change | 3.05% | % Change | 3.04% |
Performance %
as of
04/30/2022
03/31/2022
NAV
MO
QTR
1 YR
SI*
Jacob Forward ETF [JFWD NAV]
-20.66%
-20.79%
-%
-29.46%
Jacob Forward ETF [JFWD MKT]
-20.83%
-20.93%
-%
-29.36%
S&P 500 TR [SPTR2]
-8.72%
-4.60%
-%
4.74%
as of |
04/30/2022 |
03/31/2022 |
||
---|---|---|---|---|
NAV | MO | QTR | 1 YR | SI* |
Jacob Forward ETF [JFWD NAV] | -20.66% | -20.79% | -% | -29.46% |
Jacob Forward ETF [JFWD MKT] | -20.83% | -20.93% | -% | -29.36% |
S&P 500 TR [SPTR2] | -8.72% | -4.60% | -% | 4.74% |
Performance greater than one year is annualized.
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost. Returns less than one year are not annualized. You cannot invest directly in an index. Shares are bought and sold at market price (closing price), not net asset value (NAV), and are individually redeemed from the Fund. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time when the NAV is typically calculated. Brokerage commissions will reduce returns.
Holdings
as of 05/23/2022
ETF WEIGHT | TICKER | NAME | SHARES | MARKET VALUE |
---|---|---|---|---|
6.57% | ATEC | ALPHATEC HLDGS INC | 28654.00 | $222,355.04 |
5.29% | Z | ZILLOW GROUP INC | 4370.00 | $178,995.20 |
5.15% | MDB | MONGODB INC | 702.00 | $174,166.20 |
5.13% | OPRX | OPTIMIZERX CORP | 6637.00 | $173,358.44 |
4.99% | APPS | DIGITAL TURBINE INC | 6621.00 | $168,703.08 |
4.85% | SI | SILVERGATE CAP CORP | 2330.00 | $164,008.70 |
4.64% | TWLO | TWILIO INC | 1524.00 | $157,017.72 |
4.63% | CDXS | CODEXIS INC | 14941.00 | $156,731.09 |
4.35% | SQ | BLOCK INC | 1762.00 | $147,021.28 |
3.89% | AERI | AERIE PHARMACEUTICALS INC | 19342.00 | $131,719.02 |
3.22% | DOCS | DOXIMITY INC | 3451.00 | $108,913.56 |
3.03% | PI | IMPINJ INC | 2273.00 | $102,489.57 |
2.99% | VYGVF | VOYAGER DIGITAL LTD | 46975.00 | $100,996.25 |
2.92% | HRTX | HERON THERAPEUTICS INC | 27438.00 | $98,776.80 |
2.82% | CVT | CVENT HOLDING CORP | 18636.00 | $95,229.96 |
2.72% | NET | CLOUDFLARE INC | 1654.00 | $92,111.26 |
2.63% | PRCH | PORCH GROUP INC | 19970.00 | $88,866.50 |
2.61% | KRYS | KRYSTAL BIOTECH INC | 1495.00 | $88,264.80 |
2.55% | DKNG | DRAFTKINGS INC NEW | 6150.00 | $86,284.50 |
2.50% | CDNA | CAREDX INC | 3272.00 | $84,613.92 |
2.50% | SDGR | SCHRODINGER INC | 3419.00 | $84,620.25 |
2.36% | ROVR | ROVER GROUP INC | 16164.00 | $79,850.16 |
2.34% | IDYA | IDEAYA BIOSCIENCES INC | 7200.00 | $79,200.00 |
2.30% | TWST | TWIST BIOSCIENCE CORP | 2099.00 | $77,642.01 |
2.08% | MAPS | WM TECHNOLOGY INC | 13057.00 | $70,377.23 |
1.80% | APLS | APELLIS PHARMACEUTICALS INC | 1360.00 | $60,941.60 |
1.50% | CRSP | CRISPR THERAPEUTICS AG | 898.00 | $50,593.32 |
1.31% | CEVA | CEVA INC | 1330.00 | $44,249.10 |
1.27% | AMRS | AMYRIS INC | 18630.00 | $43,035.30 |
1.21% | BABA | ALIBABA GROUP HLDG LTD | 471.00 | $40,878.09 |
1.03% | BEAM | BEAM THERAPEUTICS INC | 994.00 | $34,978.86 |
0.90% | DMTK | DERMTECH INC | 4555.00 | $30,518.50 |
0.79% | ARCT | ARCTURUS THERAPEUTICS HLDGS | 1485.00 | $26,581.50 |
0.46% | TWTR | TWITTER INC | 409.00 | $15,660.61 |
0.45% | GOOG | ALPHABET INC | 7.00 | $15,303.82 |
0.20% | Cash&Other | Cash & Other | 6663.27 | $6,663.27 |
ETF holdings and allocations are subject to change at any time and should not be interpreted as an offer of these securities.
Full holdings